Dialect: uAvionix
WARNING
This topic documents the version of the dialect file in the mavlink/mavlink Github repository, which may not be up to date with the file in the source repository (it is up to the dialect owner to push changes when needed). The source repo should be listed in the comments at the top of the XML definition file listed below (but may not be).
This topic is a human-readable form of the XML definition file: uAvionix.xml.
INFO
- MAVLink 2 extension fields are displayed in blue.
- Entities from dialects are displayed only as headings (with link to original)
MAVLink Include Files
Summary
Type | Defined | Included |
---|---|---|
Messages | 8 | 229 |
Enums | 13 | 146 |
Commands | 165 | 0 |
The following sections list all entities in the dialect (both included and defined in this file).
Messages
UAVIONIX_ADSB_OUT_CFG (10001)
Static data to configure the ADS-B transponder (send within 10 sec of a POR and every 10 sec thereafter)
Field Name | Type | Units | Values | Description |
---|---|---|---|---|
ICAO | uint32_t | Vehicle address (24 bit) | ||
callsign | char[9] | Vehicle identifier (8 characters, null terminated, valid characters are A-Z, 0-9, " " only) | ||
emitterType | uint8_t | ADSB_EMITTER_TYPE | Transmitting vehicle type. See ADSB_EMITTER_TYPE enum | |
aircraftSize | uint8_t | UAVIONIX_ADSB_OUT_CFG_AIRCRAFT_SIZE | Aircraft length and width encoding (table 2-35 of DO-282B) | |
gpsOffsetLat | uint8_t | UAVIONIX_ADSB_OUT_CFG_GPS_OFFSET_LAT | GPS antenna lateral offset (table 2-36 of DO-282B) | |
gpsOffsetLon | uint8_t | UAVIONIX_ADSB_OUT_CFG_GPS_OFFSET_LON | GPS antenna longitudinal offset from nose [if non-zero, take position (in meters) divide by 2 and add one] (table 2-37 DO-282B) | |
stallSpeed | uint16_t | cm/s | Aircraft stall speed in cm/s | |
rfSelect | uint8_t | UAVIONIX_ADSB_OUT_RF_SELECT | ADS-B transponder reciever and transmit enable flags |
UAVIONIX_ADSB_OUT_DYNAMIC (10002)
Dynamic data used to generate ADS-B out transponder data (send at 5Hz)
Field Name | Type | Units | Values | Description |
---|---|---|---|---|
utcTime | uint32_t | s | UTC time in seconds since GPS epoch (Jan 6, 1980). If unknown set to UINT32_MAX | |
gpsLat | int32_t | degE7 | Latitude WGS84 (deg * 1E7). If unknown set to INT32_MAX | |
gpsLon | int32_t | degE7 | Longitude WGS84 (deg * 1E7). If unknown set to INT32_MAX | |
gpsAlt | int32_t | mm | Altitude (WGS84). UP +ve. If unknown set to INT32_MAX | |
gpsFix | uint8_t | UAVIONIX_ADSB_OUT_DYNAMIC_GPS_FIX | 0-1: no fix, 2: 2D fix, 3: 3D fix, 4: DGPS, 5: RTK | |
numSats | uint8_t | Number of satellites visible. If unknown set to UINT8_MAX | ||
baroAltMSL | int32_t | mbar | Barometric pressure altitude (MSL) relative to a standard atmosphere of 1013.2 mBar and NOT bar corrected altitude (m * 1E-3). (up +ve). If unknown set to INT32_MAX | |
accuracyHor | uint32_t | mm | Horizontal accuracy in mm (m * 1E-3). If unknown set to UINT32_MAX | |
accuracyVert | uint16_t | cm | Vertical accuracy in cm. If unknown set to UINT16_MAX | |
accuracyVel | uint16_t | mm/s | Velocity accuracy in mm/s (m * 1E-3). If unknown set to UINT16_MAX | |
velVert | int16_t | cm/s | GPS vertical speed in cm/s. If unknown set to INT16_MAX | |
velNS | int16_t | cm/s | North-South velocity over ground in cm/s North +ve. If unknown set to INT16_MAX | |
VelEW | int16_t | cm/s | East-West velocity over ground in cm/s East +ve. If unknown set to INT16_MAX | |
emergencyStatus | uint8_t | UAVIONIX_ADSB_EMERGENCY_STATUS | Emergency status | |
state | uint16_t | UAVIONIX_ADSB_OUT_DYNAMIC_STATE | ADS-B transponder dynamic input state flags | |
squawk | uint16_t | Mode A code (typically 1200 [0x04B0] for VFR) |
UAVIONIX_ADSB_TRANSCEIVER_HEALTH_REPORT (10003)
Transceiver heartbeat with health report (updated every 10s)
Field Name | Type | Values | Description |
---|---|---|---|
rfHealth | uint8_t | UAVIONIX_ADSB_RF_HEALTH | ADS-B transponder messages |
UAVIONIX_ADSB_OUT_CFG_REGISTRATION (10004)
Aircraft Registration.
Field Name | Type | Description |
---|---|---|
registration | char[9] | Aircraft Registration (ASCII string A-Z, 0-9 only), e.g. "N8644B ". Trailing spaces (0x20) only. This is null-terminated. |
UAVIONIX_ADSB_OUT_CFG_FLIGHTID (10005)
Flight Identification for ADSB-Out vehicles.
Field Name | Type | Description |
---|---|---|
flight_id | char[9] | Flight Identification: 8 ASCII characters, '0' through '9', 'A' through 'Z' or space. Spaces (0x20) used as a trailing pad character, or when call sign is unavailable. Reflects Control message setting. This is null-terminated. |
UAVIONIX_ADSB_GET (10006)
Request messages.
Field Name | Type | Description |
---|---|---|
ReqMessageId | uint32_t | Message ID to request. Supports any message in this 10000-10099 range |
UAVIONIX_ADSB_OUT_CONTROL (10007)
Control message with all data sent in UCP control message.
Field Name | Type | Units | Values | Description |
---|---|---|---|---|
state | uint8_t | UAVIONIX_ADSB_OUT_CONTROL_STATE | ADS-B transponder control state flags | |
baroAltMSL | int32_t | mbar | Barometric pressure altitude (MSL) relative to a standard atmosphere of 1013.2 mBar and NOT bar corrected altitude (m * 1E-3). (up +ve). If unknown set to INT32_MAX | |
squawk | uint16_t | Mode A code (typically 1200 [0x04B0] for VFR) | ||
emergencyStatus | uint8_t | UAVIONIX_ADSB_EMERGENCY_STATUS | Emergency status | |
flight_id | char[8] | Flight Identification: 8 ASCII characters, '0' through '9', 'A' through 'Z' or space. Spaces (0x20) used as a trailing pad character, or when call sign is unavailable. | ||
x_bit | uint8_t | UAVIONIX_ADSB_XBIT | X-Bit enable (military transponders only) |
UAVIONIX_ADSB_OUT_STATUS (10008)
Status message with information from UCP Heartbeat and Status messages.
Field Name | Type | Values | Description |
---|---|---|---|
state | uint8_t | UAVIONIX_ADSB_OUT_STATUS_STATE | ADS-B transponder status state flags |
squawk | uint16_t | Mode A code (typically 1200 [0x04B0] for VFR) | |
NIC_NACp | uint8_t | UAVIONIX_ADSB_OUT_STATUS_NIC_NACP | Integrity and Accuracy of traffic reported as a 4-bit value for each field (NACp 7:4, NIC 3:0) and encoded by Containment Radius (HPL) and Estimated Position Uncertainty (HFOM), respectively |
boardTemp | uint8_t | Board temperature in C | |
fault | uint8_t | UAVIONIX_ADSB_OUT_STATUS_FAULT | ADS-B transponder fault flags |
flight_id | char[8] | Flight Identification: 8 ASCII characters, '0' through '9', 'A' through 'Z' or space. Spaces (0x20) used as a trailing pad character, or when call sign is unavailable. |
Enumerated Types
UAVIONIX_ADSB_OUT_DYNAMIC_STATE
(Bitmask) State flags for ADS-B transponder dynamic report
UAVIONIX_ADSB_OUT_RF_SELECT
(Bitmask) Transceiver RF control flags for ADS-B transponder dynamic reports
Value | Name | Description |
---|---|---|
0 | UAVIONIX_ADSB_OUT_RF_SELECT_STANDBY | |
1 | UAVIONIX_ADSB_OUT_RF_SELECT_RX_ENABLED | |
2 | UAVIONIX_ADSB_OUT_RF_SELECT_TX_ENABLED |
UAVIONIX_ADSB_OUT_DYNAMIC_GPS_FIX
Status for ADS-B transponder dynamic input
UAVIONIX_ADSB_RF_HEALTH
(Bitmask) Status flags for ADS-B transponder dynamic output
Value | Name | Description |
---|---|---|
0 | UAVIONIX_ADSB_RF_HEALTH_INITIALIZING | |
1 | UAVIONIX_ADSB_RF_HEALTH_OK | |
2 | UAVIONIX_ADSB_RF_HEALTH_FAIL_TX | |
16 | UAVIONIX_ADSB_RF_HEALTH_FAIL_RX |
UAVIONIX_ADSB_OUT_CFG_AIRCRAFT_SIZE
Definitions for aircraft size
UAVIONIX_ADSB_OUT_CFG_GPS_OFFSET_LAT
GPS lataral offset encoding
UAVIONIX_ADSB_OUT_CFG_GPS_OFFSET_LON
GPS longitudinal offset encoding
Value | Name | Description |
---|---|---|
0 | UAVIONIX_ADSB_OUT_CFG_GPS_OFFSET_LON_NO_DATA | |
1 | UAVIONIX_ADSB_OUT_CFG_GPS_OFFSET_LON_APPLIED_BY_SENSOR |
UAVIONIX_ADSB_EMERGENCY_STATUS
Emergency status encoding
UAVIONIX_ADSB_OUT_CONTROL_STATE
(Bitmask) State flags for ADS-B transponder dynamic report
UAVIONIX_ADSB_XBIT
(Bitmask) State flags for X-Bit and reserved fields.
Value | Name | Description |
---|---|---|
128 | UAVIONIX_ADSB_XBIT_ENABLED |
UAVIONIX_ADSB_OUT_STATUS_STATE
(Bitmask) State flags for ADS-B transponder status report
UAVIONIX_ADSB_OUT_STATUS_NIC_NACP
State flags for ADS-B transponder status report
UAVIONIX_ADSB_OUT_STATUS_FAULT
(Bitmask) State flags for ADS-B transponder fault report