Dialect: icarous
WARNING
This topic documents the version of the dialect file in the mavlink/mavlink Github repository, which may not be up to date with the file in the source repository (it is up to the dialect owner to push changes when needed). The source repo should be listed in the comments at the top of the XML definition file listed below (but may not be).
This topic is a human-readable form of the XML definition file: icarous.xml.
INFO
- MAVLink 2 extension fields are displayed in blue.
- Entities from dialects are displayed only as headings (with link to original)
MAVLink Include Files
None
Summary
Type | Defined | Included |
---|---|---|
Messages | 2 | 0 |
Enums | 2 | 0 |
Commands | 0 | 0 |
The following sections list all entities in the dialect (both included and defined in this file).
Messages
ICAROUS_HEARTBEAT (42000)
ICAROUS heartbeat
Field Name | Type | Values | Description |
---|---|---|---|
status | uint8_t | ICAROUS_FMS_STATE | See the FMS_STATE enum. |
ICAROUS_KINEMATIC_BANDS (42001)
Kinematic multi bands (track) output from Daidalus
Field Name | Type | Units | Values | Description |
---|---|---|---|---|
numBands | int8_t | Number of track bands | ||
type1 | uint8_t | ICAROUS_TRACK_BAND_TYPES | See the TRACK_BAND_TYPES enum. | |
min1 | float | deg | min angle (degrees) | |
max1 | float | deg | max angle (degrees) | |
type2 | uint8_t | ICAROUS_TRACK_BAND_TYPES | See the TRACK_BAND_TYPES enum. | |
min2 | float | deg | min angle (degrees) | |
max2 | float | deg | max angle (degrees) | |
type3 | uint8_t | ICAROUS_TRACK_BAND_TYPES | See the TRACK_BAND_TYPES enum. | |
min3 | float | deg | min angle (degrees) | |
max3 | float | deg | max angle (degrees) | |
type4 | uint8_t | ICAROUS_TRACK_BAND_TYPES | See the TRACK_BAND_TYPES enum. | |
min4 | float | deg | min angle (degrees) | |
max4 | float | deg | max angle (degrees) | |
type5 | uint8_t | ICAROUS_TRACK_BAND_TYPES | See the TRACK_BAND_TYPES enum. | |
min5 | float | deg | min angle (degrees) | |
max5 | float | deg | max angle (degrees) |
Enumerated Types
ICAROUS_TRACK_BAND_TYPES
Value | Name | Description |
---|---|---|
0 | ICAROUS_TRACK_BAND_TYPE_NONE | |
1 | ICAROUS_TRACK_BAND_TYPE_NEAR | |
2 | ICAROUS_TRACK_BAND_TYPE_RECOVERY |
ICAROUS_FMS_STATE
Value | Name | Description |
---|---|---|
0 | ICAROUS_FMS_STATE_IDLE | |
1 | ICAROUS_FMS_STATE_TAKEOFF | |
2 | ICAROUS_FMS_STATE_CLIMB | |
3 | ICAROUS_FMS_STATE_CRUISE | |
4 | ICAROUS_FMS_STATE_APPROACH | |
5 | ICAROUS_FMS_STATE_LAND |