方言:icarous
WARNING
This topic documents the version of the dialect file in the mavlink/mavlink Github repository, which may not be up to date with the file in the source repository (it is up to the dialect owner to push changes when needed). The source repo should be listed in the comments at the top of the XML definition file listed below (but may not be).
本主题是XML定义文件的易读版本,该文件为:icarous.xml。
INFO
- MAVLink 2 extension fields are displayed in blue.
- Entities from dialects are displayed only as headings (with link to original)
MAVLink Include Files
None
概览
Type | Defined | Included |
---|---|---|
Messages | 2 | 0 |
Enums | 2 | 0 |
命令 | 0 | 0 |
The following sections list all entities in the dialect (both included and defined in this file).
消息
ICAROUS_HEARTBEAT (42000)
ICAROUS 心跳包
Field Name | Type | 值 | 描述 |
---|---|---|---|
status | uint8_t | ICAROUS_FMS_STATE | 请参阅 FMS_STATE。 |
ICAROUS_KINEMATIC_BANDS (4)
Daidalus输出Kinematic multi bands (track)
Field Name | Type | Units | 值 | 描述 |
---|---|---|---|---|
numBands | int8_t | 轨道带数 | ||
type1 | uint8_t | ICAROUS_TRACK_BAND_TYPES | 请参阅 TRACK_BAND_TYPES。 | |
min1 | float | 度 | 最小角度(度) | |
max1 | float | 度 | 最大角度(度) | |
type2 | uint8_t | ICAROUS_TRACK_BAND_TYPES | 请参阅 TRACK_BAND_TYPES。 | |
min2 | float | 度 | 最小角度(度) | |
max2 | float | 度 | 最大角度(度) | |
type3 | uint8_t | ICAROUS_TRACK_BAND_TYPES | 请参阅 TRACK_BAND_TYPES。 | |
min3 | float | 度 | 最小角度(度) | |
max3 | float | 度 | 最大角度(度) | |
type4 | uint8_t | ICAROUS_TRACK_BAND_TYPES | 请参阅 TRACK_BAND_TYPES。 | |
min4 | float | 度 | 最小角度(度) | |
max4 | float | 度 | 最大角度(度) | |
type5 | uint8_t | ICAROUS_TRACK_BAND_TYPES | 请参阅 TRACK_BAND_TYPES。 | |
min5 | float | 度 | 最小角度(度) | |
max5 | float | 度 | 最大角度(度) |
Enumerated Types
ICAROUS_TRACK_BAND_TYPES
值 | Name | 描述 |
---|---|---|
0 | ICAROUS_TRACK_BAND_TYPE_NONE | |
1 | ICAROUS_TRACK_BAND_TYPE_NEAR | |
2 | ICAROUS_TRACK_BAND_TYPE_RECOVERY |
ICAROUS_FMS_STATE
值 | Name | 描述 |
---|---|---|
0 | ICAROUS_FMS_STATE_IDLE | |
1 | ICAROUS_FMS_STATE_TAKEOFF | |
2 | ICAROUS_FMS_STATE_CLIMB | |
3 | ICAROUS_FMS_STATE_CRUISE | |
4 | ICAROUS_FMS_STATE_APPROACH | |
5 | ICAROUS_FMS_STATE_LAND |